Skip to main content
Steve Misler
410-251-2700

About North Potomac, MD

North Potomac is located in Maryland. North Potomac, Maryland has a population of 26,505. North Potomac is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 32%.

The median household income in North Potomac, Maryland is $168,890. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in North Potomac is 45.3 years.

North Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Homes for Sale in North Potomac, MD

Search Homes for Sale in North Potomac

North Potomac Real Estate Market Conditions

  • Median sales price

    $814,000
    0%
    change since last quarter
  • # Active listings

    37
    30-day change

North Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Beall Elementary PK - 05 475 15.5 20850
Brown Station Elementary PK - 05 572 9.8 20878
Clopper Mill Elementary PK - 05 458 11.8 20874
College Gardens Elementary PK - 05 506 13.7 20850
Darnestown Elementary KG - 05 356 11 20878
Diamond Elementary PK - 05 654 14.9 20878
Dr. Ronald E. Mcnair Elementary PK - 05 673 15.9 20874
Dufief Elementary KG - 05 276 10.7 20878
Fallsmead Elementary KG - 05 512 16 20850
Fields Road Elementary PK - 05 453 11.4 20878
Gaithersburg Elementary PK - 05 603 9.6 20877
Germantown Elementary PK - 05 314 9.7 20874
Great Seneca Creek Elementary KG - 05 487 12.7 20874
Harriet R. Tubman Elementary PK - 05 571 11.2 20877
Jones Lane Elementary KG - 05 428 11.9 20878
Lake Seneca Elementary PK - 05 437 10.3 20874
Lakewood Elementary KG - 05 406 12.9 20850
Maryvale Elementary PK - 05 617 13.5 20850
Rachel Carson Elementary PK - 05 671 16.6 20878
Rosemont Elementary PK - 05 564 11.1 20877
S. Christa Mcauliffe Elementary PK - 05 467 11.3 20874
South Lake Elementary PK - 05 746 12 20877
Spark M. Matsunaga Elementary KG - 05 530 13.4 20874
Stedwick Elementary PK - 05 492 11.7 20886
Stone Mill Elementary PK - 05 516 14.5 20878
Summit Hall Elementary PK - 05 413 9.4 20877
Thurgood Marshall Elementary PK - 05 553 12.7 20878
Travilah Elementary KG - 05 372 14.5 20878
Washington Grove Elementary PK - 05 480 10.3 20877
Waters Landing Elementary KG - 05 735 12.4 20874
Watkins Mill Elementary PK - 05 734 11.2 20886

Middle Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Forest Oak Middle 06 - 08 828 12.5 20877
Gaithersburg Middle 06 - 08 869 11.6 20877
Julius West Middle 06 - 08 1,365 15.5 20850
Kingsview Middle 06 - 08 908 16.1 20874
Lakelands Park Middle 06 - 08 993 15.1 20878
Martin Luther King Junior Middle 06 - 08 841 13.2 20874
Montgomery Village Middle 06 - 08 780 12.4 20886
Ridgeview Middle 06 - 08 722 14.1 20878
Robert Frost Middle School 06 - 08 915 16.1 20850
Roberto W. Clemente Middle 06 - 08 888 14.1 20874
Shady Grove Middle 06 - 08 514 12.9 20877

High Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
Gaithersburg High 09 - 12 2,441 13.9 20877
Northwest High 09 - 12 2,300 16.7 20874
Quince Orchard High 09 - 12 2,100 16 20878
Seneca Valley High 09 - 12 2,409 15.1 20874
Thomas S. Wootton High 09 - 12 1,870 18.5 20850

Ungraded Schools near North Potomac, MD

Grades Students P/T Ratio ZIP
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850

Demographics near North Potomac, MD

City County
Population 26,505 1,071,853
Population Density 4,065 2,182
Median Age 45.3 41.2
People per Household 3 2.7
Median Household Income 168,890 113,505
Average Income per Capita 64,607 57,101

North Potomac Map

Sort by:

Real estate near North Potomac