Skip to main content
Steve Misler
410-251-2700

About Gaithersburg, MD

Gaithersburg is located in Maryland. Gaithersburg, Maryland has a population of 70,566. Gaithersburg is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Gaithersburg, Maryland is $93,688. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Gaithersburg is 39.1 years.

Gaithersburg Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Gaithersburg, MD

Search Homes for Sale in Gaithersburg

Gaithersburg Real Estate Market Conditions

  • Median sales price

    $535,000
    0%
    change since last quarter
  • # Active listings

    354
    30-day change

Gaithersburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Beall Elementary PK - 05 475 15.5 20850
Brown Station Elementary PK - 05 572 9.8 20878
Candlewood Elementary KG - 05 358 13.2 20855
College Gardens Elementary PK - 05 506 13.7 20850
Darnestown Elementary KG - 05 356 11 20878
Diamond Elementary PK - 05 654 14.9 20878
Dufief Elementary KG - 05 276 10.7 20878
Fallsmead Elementary KG - 05 512 16 20850
Fields Road Elementary PK - 05 453 11.4 20878
Flower Hill Elementary PK - 05 454 11.4 20879
Gaithersburg Elementary PK - 05 603 9.6 20877
Goshen Elementary PK - 05 494 13.4 20882
Harriet R. Tubman Elementary PK - 05 571 11.2 20877
Jones Lane Elementary KG - 05 428 11.9 20878
Judith A. Resnik Elementary PK - 05 516 12.7 20879
Lakewood Elementary KG - 05 406 12.9 20850
Laytonsville Elementary KG - 05 355 12.5 20882
Maryvale Elementary PK - 05 617 13.5 20850
Mill Creek Towne Elementary PK - 05 528 12.1 20855
Rachel Carson Elementary PK - 05 671 16.6 20878
Rosemont Elementary PK - 05 564 11.1 20877
Sequoyah Elementary KG - 05 460 10.6 20855
South Lake Elementary PK - 05 746 12 20877
Stedwick Elementary PK - 05 492 11.7 20886
Strawberry Knoll Elementary PK - 05 448 10.7 20879
Summit Hall Elementary PK - 05 413 9.4 20877
Thurgood Marshall Elementary PK - 05 553 12.7 20878
Washington Grove Elementary PK - 05 480 10.3 20877
Watkins Mill Elementary PK - 05 734 11.2 20886
Whetstone Elementary PK - 05 711 12.3 20879
Woodfield Elementary PK - 05 314 10.6 20882

Middle Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Forest Oak Middle 06 - 08 828 12.5 20877
Gaithersburg Middle 06 - 08 869 11.6 20877
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
Montgomery Village Middle 06 - 08 780 12.4 20886
Redland Middle 06 - 08 562 13.4 20855
Ridgeview Middle 06 - 08 722 14.1 20878
Robert Frost Middle School 06 - 08 915 16.1 20850
Shady Grove Middle 06 - 08 514 12.9 20877

High Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
Col. Zadok Magruder High 09 - 12 1,671 15.3 20855
Gaithersburg High 09 - 12 2,441 13.9 20877
Quince Orchard High 09 - 12 2,100 16 20878
Thomas S. Wootton High 09 - 12 1,870 18.5 20850
Watkins Mill High 09 - 12 1,577 13.8 20879

Ungraded Schools near Gaithersburg, MD

Grades Students P/T Ratio ZIP
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Pep - Itinerant PK - PK 90 0 20850

Demographics near Gaithersburg, MD

City County
Population 70,566 1,071,853
Population Density 6,908 2,182
Median Age 39.1 41.2
People per Household 2.7 2.7
Median Household Income 93,688 113,505
Average Income per Capita 44,916 57,101

Gaithersburg Map

Sort by:

Real estate near Gaithersburg