Silver Spring is located in Maryland. Silver Spring, Maryland 20905 has a population of 15,516. Silver Spring 20905 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Silver Spring, Maryland 20905 is $134,766. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20905 is 44.5 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.09.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Pre Elementary School | PK - 02 | 600 | 12 | 20906 |
Burnt Mills Elementary School | PK - 05 | 600 | 13 | 20904 |
Burtonsville Elementary School | KG - 05 | 582 | 16 | 20866 |
Cannon Road Elementary School | KG - 05 | 418 | 12 | 20904 |
Cloverly Elementary School | PK - 05 | 450 | 13 | 20905 |
Dr. Charles R. Drew Elementary School | PK - 05 | 500 | 14 | 20905 |
Fairland Elementary School | PK - 05 | 600 | 14 | 20905 |
Galway Elementary School | PK - 05 | 700 | 14 | 20904 |
Georgian Forest Elementary School | PK - 05 | 630 | 11 | 20906 |
Greencastle Elementary School | PK - 05 | 740 | 14 | 20904 |
Harmony Hills Elementary School | PK - 05 | 745 | 11 | 20906 |
Jackson Road Elementary School | PK - 05 | 720 | 12 | 20904 |
Sargent Shriver Elementary School | PK - 05 | 760 | 12 | 20906 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Stonegate Elementary School | KG - 05 | 500 | 16 | 20905 |
Strathmore Elementary School | 03 - 05 | 483 | 15 | 20906 |
Viers Mill Elementary School | PK - 05 | 576 | 11 | 20906 |
Weller Road Elementary School | PK - 05 | 720 | 12 | 20906 |
Westover Elementary School | PK - 05 | 300 | 14 | 20904 |
William Tyler Page Elementary School | PK - 05 | 700 | 15 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briggs Chaney Middle School | 06 - 08 | 930 | 15 | 20905 |
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
White Oak Middle School | 06 - 08 | 900 | 13 | 20904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
James Hubert Blake High School | 09 - 12 | 1,827 | 18 | 20905 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Springbrook High School | 09 - 12 | 1,756 | 17 | 20904 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 15,516 | 1,071,853 |
Population Density | 1,543 | 2,182 |
Median Age | 44.5 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 134,766 | 113,505 |
Average Income per Capita | 52,363 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.