Rockville is located in Maryland. Rockville, Maryland 20853 has a population of 50,978. Rockville 20853 is less family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 32%.
The median household income in Rockville, Maryland 20853 is $90,151. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Rockville 20853 is 39.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
| Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
| Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
| Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
| Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
| Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
| Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
| Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
| Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
| Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
| Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
| Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
| Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
| Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
| Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
| Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
| Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
| Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
| Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
| Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
| Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
| Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
| Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
| Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
| North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
| Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
| Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
| Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
| Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
| Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
| Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
| Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
| Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
| Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
| Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
| Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
| Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
| Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
| Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
| Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
| Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
| Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
| * Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
| Alternative Programs | UG - UG | 1 | 0 | 20853 |
| Longview School | KG - 12 | 66 | 4.8 | 20874 |
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
| Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
| Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
| Zip Code | City | |
|---|---|---|
| Population | 30,099 | 50,978 |
| Population Density | 3,382 | 5,337 |
| Median Age | 43.2 | 39.8 |
| People per Household | 3 | 2.9 |
| Median Household Income | 119,810 | 90,151 |
| Average Income per Capita | 48,326 | 39,973 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.