Derwood is located in Maryland. Derwood, Maryland 20855 has a population of 2,728. Derwood 20855 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Derwood, Maryland 20855 is $92,667. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Derwood 20855 is 44.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
| Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
| Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
| Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
| Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
| Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
| Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
| Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
| Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
| Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
| Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
| Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
| Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
| Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
| South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
| Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
| Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
| Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
| Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
| Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
| Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
| Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
| Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
| North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
| Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
| Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
| Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
| Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
| Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
| Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
| Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
| Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
| Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
| Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
| Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
| Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
| Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
| Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
| Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
| Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
| Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
| Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
| * Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
| Alternative Programs | UG - UG | 1 | 0 | 20853 |
| Longview School | KG - 12 | 66 | 4.8 | 20874 |
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
| Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
| Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
| Zip Code | City | |
|---|---|---|
| Population | 17,442 | 2,728 |
| Population Density | 1,349 | 4,364 |
| Median Age | 43.9 | 44.7 |
| People per Household | 2.9 | 2.9 |
| Median Household Income | 134,502 | 92,667 |
| Average Income per Capita | 54,378 | 50,869 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.