Aspen Hill is located in Maryland. Aspen Hill, Maryland has a population of 50,978. Aspen Hill is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 32%.
The median household income in Aspen Hill, Maryland is $90,151. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Aspen Hill is 39.8 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
| Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
| Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
| Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
| Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
| Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
| Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
| Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
| Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
| Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
| Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
| Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
| Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
| Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
| Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
| Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
| Meadow Hall Elementary | KG - 05 | 389 | 11.4 | 20851 |
| Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
| Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
| Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
| Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
| Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
| Twinbrook Elementary | PK - 05 | 489 | 10.6 | 20851 |
| Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
| Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
| Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
| Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
| Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
| Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
| Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
| Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
| Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
| John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
| Rockville High | 09 - 12 | 1,516 | 15.6 | 20851 |
| Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alternative Programs | UG - UG | 1 | 0 | 20853 |
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
| Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
| City | County | |
|---|---|---|
| Population | 50,978 | 1,071,853 |
| Population Density | 5,337 | 2,182 |
| Median Age | 39.8 | 41.2 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 90,151 | 113,505 |
| Average Income per Capita | 39,973 | 57,101 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.